Instructional Technology
Grade 1 - 2nd Six Weeks
Below are ideas for technology integration that support the 2nd six weeks grading period in Grade 1. Contact your Technology Facilitator for assistance.
| ELA - Not Yet Available | ||
| Math | ||
| Unit 5 | Geometry | |
| Lesson 1 | I See Shapes | |
| Curriculum activity: | This is a review of the two-dimensional geometric figures (triangle, rectangle, square, and circle) introduced the first six weeks providing more visualization and analysis opportunities with the figures. Students will also explore combining two-dimensional geometric figures to make new geometric figures. | |
| Technology idea 1 | Identify Shapes | |
| In edClass activBook e695, students look for shapes in a picture and record the number of counted shapes by typing in response boxes. | ||
| Technology idea 2 | Idenitfy and Draw Shapes | |
| In edClass activBook e696, students practice drawing shapes and then create their own shape illustration. | ||
| Unit 6 | Geometry- Identifying 2 dimensional Objects | |
| Technology idea 1 | Identify, Match, Sort and Create shapes in Pixie 2 | |
Student s click on the File Folder that says Open. Click on the Activities link on the left. Open the Math Folder. Open the Shapes folder. You will the templates for all of these at the bottom. |
||
| Unit 7 | Model and Create Story Problems | |
| Technology idea | Use Kidspiration to create word problems. Use the Word Problems- Step by Step template under Math activites. |
|
| Unit 8 | Number Sense/Data | |
| 1.9B | Use organized data to construct real-object graphs, picture graphs, and bar-type graphs. | |
| Technology idea 1 | Create a bar graph & interpret data in Kidspiration | |
| Click on Math Activities. Choose Bar Graph Template. |
||
| Technology idea 2 | Interpret a Pictograph | |
| Using edClass activBook e276, students make a graph showing how others in their class traveled to school today. | ||
| Technology idea 3 | Build a graph using this Excel Template Students can fill in whatever data they want and it will automatically build a graph. You can then help them to generate questions to analyze their data. |
|
| Science | ||
| Unit 4 | Investigating Plants Diversity | |
| Lesson 1 | Parts of a Plant | |
| Curriculum activity: | Most plants have the same basic structure: roots, stems, leaves, flowers, and seeds. Roots anchor the plant to the ground. They absorb water and minerals from the soil. Stems support leaves and lift them to the sunlight. | |
| Technology idea 1 | Parts of a Plant | |
| Using edClass activBook e716, students learn the main parts of a plant. | ||
| Social Studies | ||
| Unit 3 | Interacting with others: Family | |
| Lesson 1 | All Kinds of Families | |
| Curriculum activity: | This is the first lesson in the Interacting with Others: Family Unit. In this lesson students identify members of their family and discover how their families are unique, not only in size but in their family traditions, customs, and beliefs. | |
| Technology idea 1 | Different Families | |
| Using edClass activBook e593, students focus on the different jobs that various members of a family perform to ensure that the daily functions of the family are carried out efficiently. | ||

