Instructional Technology
Grade 4 - 1st Six Weeks
Below are ideas for technology integration that support the 1st six weeks grading period in Grade 4. Contact your Technology Facilitator for assistance.
| ELA | ||
| Word Wall Words | 4th Grade Word Wall Words Slideshow | |
| Unit 1 | My Changing Perspectives | |
| Lesson 1 | My Changing Perspectives | |
| Curriculum activity: | Complete a graphic organizer with a significant event that compares/contrasts two perspectives. Write a paragraph to show the similarities and differences between the two characters’ perspectives and how their personal experiences influence their interpretation of the event. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | My Changing Perspectives | |
| Lesson 2 | Through My Eyes | |
| Curriculum activity: | Write a letter to an author in which you discuss the significant traits of a character to reveal their personality and explain why the character should be the next character in his/her new novel. | |
| Technology idea: | Voice of a Cat | |
| In edClass activBook E651, students practice their characterization skills by choosing three cat photographs, describing each cat's appearance and imagined personality, and then creating captions of speech to reflect each cat's personality. | ||
| Unit 1 | My Changing Perspectives | |
| Lesson 3 | Let's View the Whole Picture | |
| Curriculum activity: | Use a story board to illustrate and explain how the elements in a story contribute to the development of a narrative composition. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | My Changing Perspectives | |
| Lesson 4 | Two Ways of Looking at This Event | |
| Curriculum activity: | Write a narrative composition using descriptive and figurative language to explain how different characters perceive a particular event. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | My Changing Perspectives | |
| Lesson 5 | Distinctive Features in Text | |
| Curriculum activity: | Use a graphic organizer to distinguish different forms of text and the functions they serve. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Math | ||
| Unit 1 | Place Value - Whole Numbers & Decimals | |
| Lesson 1 | Place Value - Whole Numbers | |
| Curriculum activity: | Demonstrate how to read, write (in standard form and expanded notation), compare and order numbers with a solution strategy explanation when given data set(s) of whole numbers through the hundred millions. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | Place Value - Whole Numbers & Decimals | |
| Lesson 2 | Place Value - Decimals | |
| Curriculum activity: | Demonstrate how to read, write, compare and order decimals using various concrete models when given data sets of decimal numbers through the hundredths. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | Valor de posición– Números enteros y decimales | |
| Lesson 1 | Valor Decimal– Números Enteros | |
| Curriculum activity: | Demonstrate how to read, write (in standard form and expanded notation), compare and order numbers with a solution strategy explanation when given data set(s) of whole numbers through the hundred millions. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | Valor de posición– Números enteros y decimales | |
| Lesson 1 | Valor Decimal– Décimos | |
| Curriculum activity: | Demonstrate how to read, write (in standard form and expanded notation), compare and order numbers with a solution strategy explanation when given data set(s) of whole numbers through the hundred millions. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 2 | Operations - Addition/Subtraction/Measurement (Perimeter Only) | |
| Lesson 1 | Operations – Addition/Subtraction | |
| Curriculum activity: | Estimate, model and calculate perimeter when given a measurement problem situation involving whole and decimal numbers. |
|
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 2 | Operaciones–Suma/Resta/Medida (Solamente Perímetro) | |
| Lesson 1 | Operaciones–Suma/Resta | |
| Curriculum activity: | Estimate, model and calculate perimeter when given a measurement problem situation involving whole and decimal numbers. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 3 | Operations - Multiplication Models | |
| Lesson 1 | Operations – Multiplication Models | |
| Curriculum activity: | Create an array, area model and a word problem to match a given multiplication problem. | |
| Technology idea: | Numbers and Squares | |
| In edClass activeBook e327, students search for square numbers from 1 to 25 by arranging square tiles into square shapes. | ||
| Unit 3 | Operaciones–Modelos de Multiplicación | |
| Lesson 1 | Operaciones–Modelos de Multiplicación | |
| Curriculum activity: | Create and array, an area model and a word problem to match a given multiplication problem. | |
| Technology idea: | Numbers and Squares | |
| In edClass activeBook e327, students search for square numbers from 1 to 25 by arranging square tiles into square shapes. | ||
| Science | ||
| Unit 1 | Investigation of the Universe | |
| Lesson 1 | Weather Watch | |
| Curriculum activity: | Ongoing project that includes recording accurate weather data at regular intervals. | |
| Technology idea: | Excell data collection document. Save this to your H drive and edit as needed. Weather data | |
| Unit 1 | Investigation of the Universe | |
| Lesson 2 | Objects in the Sky | |
| Curriculum activity: | Identify patterns of change an object in the sky undergoes in a select period of time by using an illustrated journal of the observed change. A written description should accompany each illustration in the journal detailing the pattern observed. A written description should also be included to indicate the student’s prediction of how the observed sky object will move in the future. | |
| Technology idea: | Stellarium program | |
| As mentioned in CSCOPE this program is free to download. It should be installed in your computer lab already. Contact your Instructional Technology Facilitator if it is not. To download to use at home got to http://stellarium.sourceforge.net/ | ||
| Unit 1 | Investigation of the Universe | |
| Lesson 3 | Sun’s Role in Plant Growth | |
| Curriculum activity: | Create a drawing that illustrates the role of the sun in plant growth. Include a written summary that details the importance of the sun to plant growth. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | Investigation of the Universe | |
| Lesson 4 | Sun’s Role in the Water Cycle | |
| Curriculum activity: | Write and illustrate a before and after paragraph describing what would happen in the water cycle if the Sun were to be blocked out for a week. | |
| Technology idea: | Water Cycle Rebus | |
| In activeBook edClass e477, students learn about the water cycle and then, in their own words, explain the process. | ||
| Unit 1 | Investigation of the Universe | |
| Lesson 5 | Sun’s Role in the Winds | |
| Curriculum activity: | Draw a diagram which illustrates the cause and effect relationship between the sun and the wind. Write a paragraph explaining how the Sun's energy creates winds. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Social Studies | ||
| Unit 1 | Geography and The Native Americans | |
| Lesson 1 | Living Off The Land | |
| Curriculum activity: | Create a two column chart listing Native American groups and the region in which they lived. Then write a short summary explaining how Native Americans used the natural resources of that region to survive. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | Geography and The Native Americans | |
| Lesson 2 | Getting Around | |
| Curriculum activity: | Create and color code the physical regions on a Texas map. The map should include a compass rose, scale indicator, and a key to be able to interpret the physical regions of Texas. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 1 | Geography and The Native Americans | |
| Lesson 3 | Wanting Change | |
| Curriculum activity: | Choose an early Texas Native American culture and develop a graphic organizer listing the effects of the political, economical and social changes that occurred to that particular group. Then write a paragraph on the relationship between the group and the effects the changes had on their future. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 2 | Native Americans | |
| Lesson 1 | Our Everyday Life | |
| Curriculum activity: | Create a one page foldable to illustrate ways Native Americans were able to live and survive in the environment. Then write a brief summary explaining how survival skills were a part of everyday life. | |
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 2 | Native Americans | |
| Lesson 2 | Maintaining Order | |
| Curriculum activity: | Create a matrix of the different Native American groups. List and explain how
each group maintained order within their ethnic group and which government
was more effective and democratic. Write a summary indicating which government they would like to live under and why. |
|
| Technology idea: | Not Yet Available | |
| Description | ||
| Unit 2 | Native Americans | |
| Lesson 3 | Yours, Mine, Ours | |
| Curriculum activity: | Create a Venn diagram comparing the differences and similarities in customs, celebrations and traditions of the Native Americans and our culture today. Write a summary comparing the Native American culture from the past to your culture today. | |
| Technology idea: | Not Yet Available | |
| Description | ||

