Instructional Technology
Kindergarten - 6th Six Weeks
Below are ideas for technology integration that support the 6th six weeks in Kindergarten. Contact your Technology Facilitator for assistance.
| ELA | ||
| Unit # | ||
| Lesson # | ||
| Curriculum activity: | ||
| Technology idea: | ||
| Math | ||
| Unit #15 | Geometry: Attributes of 3 Dimensional | |
| Lesson #1 | 3 Dimensional Geographic Features | |
| Curriculum activity: | Identify 3 dimensional objects in everyday life. | |
| Technology idea: | Shape Hunt | |
| In this edClass activBook e725, students look at pictures of everyday objects and sort the pictures according to their basic shape. Can be used in conjunction with the shape walk hunt. | ||
| Unit #16 | Direct Comparisons | |
| Lesson #4 | Temperature and Time Intervals | |
| Curriculum activity: | Use comparative language to orall describe the duration of two events. | |
| Technology idea: | Which activity takes more time? | |
| Students use this Kidspiration template to decide which activity takes more time. | ||
| Science | ||
| Unit #11 | Exploring Organisms and Their Enviornment | |
| Lesson # | How Animals Live and Grow | |
| Curriculum activity | Identify animals that live in a tree | |
| Technology idea 1 | Tree Animals | |
| Students use this Kidspiration template to search for tree animals in the symbol library and drag them to the tree. Students type in animal names. | ||
| Curriculum activity | Students compare and sort animals into groups based on characteristics. | |
| Technology idea | Types of Animals | |
| Students use this Kidspiration template to sort animals as pets, farm or zoo animals. | ||
| Curriculum activity 2 | Draw a food chain with at least three animals or plants and animals in the sequence. Learn the food chain song. | |
| Technology idea | Food Chain | |
| Students use this Powerpoint template to create rubric sentences that are the same as the verses in Food Chain song. | ||
| Social Studies | ||
| Unit # | Title | |
| Lesson # | Title | |
| Curriculum activity: | Description | |
| Technology idea: | Title | |
| Description | ||

