South Grand Prairie High School
| Campus Rating | Academically Acceptable | |
| Grades | 10 -12 | |
| School Hours | 7:35am to 2:45pm | |
| School Mascot | Warriors | |
| School Colors | Red/Gold | |
| Map | ||
| TEA School Report Card | ||
| Campus Improvement Plan | ||
| Enrollment: 3,525 w/SGPHS9th | ||
| Campus Website | ||
| Campus Administration | ||
| Principal | Vicki Bridges | |
| Dean of Instruction | Ruth White | |
| Asst. Principal | Robin Fawcett | |
| Asst. Principal | Tim Harkrider | |
| Asst. Principal | Jan Heimann | |
| Asst. Principal | Robert Holt | |
| Asst. Principal | Jennifer Neal | |
| Asst. Principal | Marilyn Neely | |
| Asst. Principal | Kevin Phillips | |
| Counselor | Danita Peterman | |
| Counselor | Teresa Davis | |
| Counselor | Debbie Bailey | |
| Counselor | Philippa Whitfield | |
| Career & Tech Counselor | Phyllis Borton | |
| Nurse | June Rodgers | |
| Librarian | Martha Jordan | |
| Secretary | Carole James | |

